Low power consumption LED bulbs E8
LED Spotlight MR16
MOQ :1000 piece
Lead Time :15 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : T/T
Departure Port : Shanghai or HongKong
Product details
Supply Ability
- Supply Ability:200000 piecesWarranty(Year):1 Year
Packaging & Delivery
- Length:52 cmWidth:37 cm
- Height:46.5 cm
- Packaging:350 piece
Product Specifications
Product Description
Key features:
1.High luminous flux up to 500lm cold white and 450lm warm white.
2.Low power consumption 8W equivalent to a 40W halogen spotlight bulb
3.Beam Angle 38°( optional 60°)
4.Dimmable function is available
5.AC/DC 12V GU5.3 Base
Product Specification
Model No. | -- | -- | -- |
New Model No. | M5-AAS-N3 | M5-CAS-N3 | M5-KAS-N3 |
Luminous Flux (+5%, -10%) | 500 lm | 500 lm | 450 lm |
CCT | 6000K | 4000K | 3000K |
CRI | >70 | >70 | >75 |
Efficiency | >60 lm/W | >60 lm/W | >55 lm/W |
Base | MR16 (GU5.3) | ||
Ceremic Substrate | R44, Φ44mm | ||
Angle | 38° (60° optional) | ||
Input Power (W) | 8W | ||
Halogen Equivalent Watts | 40W | ||
Input Voltage (V) | AC/DC 12V | ||
Dimmable | Yes | ||
Housing | Aluminum Die Casting | ||
Certificate | CE, FCC, C-Tick pending | ||
Packing Info | |||
Qty Per Carton | 350pcs | ||
Carton Dimension (cm) | 52*37*46.5 | ||
40' FCL (pcs) | 210,000 | ||
20' FCL (pcs) | 100,800 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 14YRS