Low power consumption LED bulbs E8
High Power LED Street Light S100 S210 S120
MOQ :1000 piece
Lead Time :15 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : T/T
Departure Port : Shanghai or HongKong
Product details
Supply Ability
- Supply Ability:2000000 piecesWarranty(Year):1 Year
Packaging & Delivery
- Length:750 cmWidth:440 cm
- Height:100 cm
- Packaging:1 piece
Product Specifications
Product Description
Key Features
1.High luminous flux up to 20,000lm cold white
2. Energy saving and low power consumption from 120W~240W with better brightness and superior illuminance(lux)
3.The lightest weight solution over the world, 6.42~9.8Kgs including power supply
4.IP65 waterproof rating and lightning protection
5.Auto 4-level lighting adjustments
6.Adjustable output power with auto-timer for real energy saving
7.Universal input power AC 90~240V
Product Specification
Model No. | S100-A | S100-C | S100-K | S120-A | S120-C | S120-K | S210-A | S210-C | S210-K |
Luminous Flux (+5%, -10%) | 9,000~ 9,500 lm | 9,000~ 9,500 lm | 8,500~ 9,000 lm | 10,500~ 11,500lm | 10,500~ 11,500lm | 10,000~ 10,500lm | 19,000~ 20,000lm | 19,000~ 20,000lm | 18,000~ 19,000lm |
CCT | 5000~ 6500K | 4000K | 3000K | 5000~ 6500K | 4000K | 3000K | 5000~ 6500K | 4000K | 3000K |
CRI | >70 | >70 | >70 | >70 | >70 | >70 | >70 | >70 | >70 |
Efficiency | >75 lm/W | >75 lm/W | >70 lm/W | >70 lm/W | >70 lm/W | >65 lm/W | >75 lm/W | >75 lm/W | >70 lm/W |
Ceremic Substrate | SC5, 120(L) x 50(W) mm | SC5, 120(L) x 50(W) mm | SC5, 120(L) x 50(W) mm | ||||||
Power Factor | 0.95 | 0.95 | 0.95 | ||||||
Input Power (W) | 120W | 150W | 240W | ||||||
Input Voltage (V) | AC 90V~240V | AC 90V~240V | AC 90V~240V | ||||||
IP Level | IP65 | IP65 | IP65 | ||||||
Weight | 6.42 kgs | 6.82 kgs | 9.8 kgs | ||||||
Dimension | 581.8(L)×313.4(W) ×80.3(H)mm | 638.8(L)×318.6(W) ×80.3(H)mm | 727.2(L)×438.4(W) ×94.2(H)mm |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 15YRS