Low power consumption LED bulbs E8
Rotatable LED light Bulbs Q8
MOQ :1000 piece
Lead Time :15 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : T/T
Departure Port : Shanghai or HongKong
Product details
Supply Ability
- Supply Ability:2000000 piecesWarranty(Year):1 Year
Packaging & Delivery
- Length:52.5 cmWidth:42 cm
- Height:41.3 cm
- Packaging:40 piece
Product Specifications
Product Description
Key Features
1.High luminous flux 800lm cold white and 700 lm warm white
2.Low power consumption 12.5W equivalent to a 60W incandescent bulb
3.Stylish and innovative ID design with rotatable light source housing
4.Superior light weight design without aluminum die-casting
5.Universal input power AC 90~240V
Product Specification
Model No. | Q8-ABN, Q8-ARN | Q8-CBN, Q8-CRN | Q8-KBN, Q8-KRN |
New Model No. | Q8-APB-N27, Q8-APR-N27 Q8-APB-N26, Q8-APR-N26 | Q8-CPB-N27, Q8-CPR-N27 Q8-CPB-N26, Q8-CPR-N26 | Q8-KPB-N27, Q8-KPR-N27 Q8-KPB-N26, Q8-KPR-N26 |
Luminous Flux (+5%, -10%) | 800 lm | 800 lm | 700 lm |
CCT | 6000K | 4000K | 3000K |
CRI | >70 | >70 | >75 |
Efficiency | >60 lm/W | >60 lm/W | >55 lm/W |
Base | E26 / E27 | ||
Ceremic Substrate | R83, Φ83mm | ||
Angle | 150° | ||
Input Power (W) | 12.5W | ||
Incan. Equivalent Watts | 60W | ||
Input Voltage (V) | AC 90V~240V | ||
Dimmable | No | ||
Housing | Plastic Housing | ||
Certificate | CE, FCC | ||
Packing Info | |||
Qty Per Carton | 40pcs | ||
Carton Dimension (cm) | 52.5*42*41.3 | ||
40' FCL (pcs) | 22,400 | ||
20' FCL (pcs) | 11,000 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 14YRS