Low power consumption LED bulbs E8
LED Spotlight GU10
MOQ :1000 piece
Lead Time :15 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : T/T
Departure Port : Shanghai or HongKong
Product details
Supply Ability
- Supply Ability:2000000 piecesWarranty(Year):1 Year
Packaging & Delivery
- Length:52 cmWidth:37 cm
- Height:35 cm
- Packaging:350 piece
Product Specifications
Product Description
Key feaures
1.High luminous flux up to 400 lm cold white and 360 lm warm white
2.Low power consumption 6W equivalent to a 35W halogen spotlight bulb
3.Beam Angle 30°(optinal 38°and 60°)
4.Luminous flux can be customized from 100 lm to 300 lm
5.Dimmable model also availbable
6.Universal input power AC 90~240V(non-dimmable)
Product Specification
Model No. | G4-AAS-N3 | G4-CAS-N3 | G4-KAS-N3 | G4-AAS-D3 | G4-CAS-D3 | G4-KAS-D3 | |
Luminous Flux (+5%, -10%) | 360 lm | 360 lm | 330 lm | 360 lm | 360 lm | 330 lm | |
CCT | 5000~ 6500K | 4000K | 3000K | 5000~ 6500K | 4000K | 3000K | |
CRI | >70 | >70 | >75 | >70 | >70 | >75 | |
Efficiency | >60 lm/W | >60 lm/W | >50 lm/W | >60 lm/W | >60 lm/W | >50 lm/W | |
Base | GU10 | GU10 (Dimmable) | |||||
Ceremic Substrate | R39, Φ39mm | R39, Φ39mm | |||||
LED Chip | Bridgelux 45mil *6, 2P3S, 450mA (440~480mA) | Bridgelux 45mil *6, 2P3S, 400mA (400~430mA) | |||||
Power Factor | 0.5 | 0.5 | |||||
Angle | 30° (38° and 60° optional) | 30° (38° and 60° optional) | |||||
Input Power (W) | 6W | 6W | |||||
Halogen Equivalent Watts | 35W | 35W | |||||
Input Voltage (V) | AC 90V~240V | AC 220V~240V | |||||
Dimmable | No | Yes | |||||
Housing | Aluminum Die Casting | Aluminum Die Casting | |||||
Certificate | CE, FCC, C-Tick, SAA | CE, FCC, C-Tick, SAA |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 15YRS