Low power consumption LED bulbs E8
Low power consump LED Bulb EA
MOQ :1000 piece
Lead Time :15 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : T/T
Departure Port : Shanghai or HongKong
Product details
Supply Ability
- Supply Ability:2000000 piecesWarranty(Year):1 Year
Packaging & Delivery
- Length:52.5 cmWidth:42 cm
- Height:41 cm
- Packaging:60 piece
Product Specifications
Product Description
Key Features
1.High luminous flux 900lm cold white and 800 lm warm white
2.Low power consumption 13W equivalent to a 60~65W incandescent bulb
3.Superior light weight design without aluminum die-casting
4.Universal input power AC 90~240V
Product Specification
Model No. | EA-AMS-N27/26 | EA-CMS-N27/26 | EA-KMS-N27/26 |
Luminous Flux (+5%, -10%) | 900 lm | 900 lm | 800 lm |
CCT | 5000~ 6500K | 4000K | 3000K |
CRI | >70 | >70 | >75 |
Efficiency | >65 lm/W | >65 lm/W | >60 lm/W |
Base | E26 / E27 | ||
Ceremic Substrate | R66, Φ66mm | ||
LED Chip | Bridgelux 45mil * 14, 2P7S, 500mA (480~520mA) or Bridgelux 60mil * 7, 450mA (440~480mA) | ||
Power Factor | 0.5 / 0.9 | ||
Angle | 150° | ||
Input Power (W) | 13W | ||
Incan. Equivalent Watts | 60W~65W | ||
Input Voltage (V) | AC 90V~240V | ||
Dimmable | No (Optional Dimmable Function) | ||
Housing | Aluminum Chassis | ||
Certificate | C-Tick, SAA |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 15YRS